The Pioneer Easy-Door; modern, lightweighted and easy to erect!
Create your ideal awning layout! Changing the front walls enables you to choose between 2 positions for the door, offering more ways to create your ideal awning layout; the Walker Easy-Door concept. By removing the front & side panels the Pioneer Easy-Door can be used as a suncanopy. Both a 28 mm alloy Easy-PowerGrip frame or a fiberglass version are available as optional extras. As an option there is the Calypso front suncanopy which is designed specially for the Pioneer to provide extra shade to relax when you are sitting in front of the awning. With the optional Calypso Plus-packet you will be able to put it on the caravan directly.
Pioneer Easy-Door also available for Eriba feeling 380/425/430/470 and Trigano Silver 420/430.
- Depth: 240 cm
- Roof: Ten Cate All Season coated polyester: 240 g/m2
- Walls:Ten Cate All Season coated polyester: 220 g/m2
- Frame: steel 25 mm; optional with Easy-PowerGrips
- From size 885 cm: 2 extra roof support poles
- From size 975 cm: 2 extra front legs - Optional: 28 mm aluminium frame with Easy PowerGrips or fiberglass frame
- Ventilation: in frontwall panel when fitted
- Panels: all panels can be rolled down or zipped out
- Front walls interchangeable: Easy-Door!
- Weight: size 900 approx. 23 kg
- Easy-Setup lock pads: included!
- Draught cloth + wheel arch cover: included!
- Fits aerodynamic shaped caravans
- Guarantee: 24 months
-
Easy PowerGrips
Standard fitted on aluminium frames. Optional on steel frames.

- Curtains
- Calypso front suncanopy / Plus-packet
- Sidewalls for Calypso; iceblue, with or without window
- Easy-Lock stormstraps (awning: 2-straps, Calypso: 3-straps)
- Jolax awning carpet
- Verandah pole
- Window canopy
- Awning lampshade, tablecloth
- Walker chairs: Kapas or Sentosa
- Walker closets: Easy-Store 1, 2 and 3
Walker Pricelist 2013: Pioneer with steel frame
Type |
A-Measurement |
List Price |
DISCOUNT PRICE |
| 780 | 766-795 | £ 928,- | £ 696,- |
| 795* | 780-810 | £ 940,- | £ 705,- |
| 810 | 796-825 | £ 940,- | £ 705,- |
| 825* | 810-840 | £ 969,- | £ 727,- |
| 840 | 826-855 | £ 969,- | £ 727,- |
| 855* | 840-870 | £ 988,- | £ 741,- |
| 870 | 856-885 | £ 988,- | £ 741,- |
| 885* | 870-900 | £ 1010,- | £ 757,- |
| 900 | 886-915 | £ 1010,- | £ 757,- |
| 915* | 900-930 | £ 1050,- | £ 787,- |
| 930 | 916-945 | £ 1050,- | £ 787,- |
| 945* | 930-960 | £ 1108,- | £ 831,- |
| 960 | 946-975 | £ 1108,- | £ 831,- |
| 975* | 960-990 | £ 1133,- | £ 850,- |
| 990 | 976-1005 | £ 1133,- | £ 850,- |
| 1005* | 990-1020 | £ 1160,- | £ 870,- |
| 1020 | 1006-1035 | £ 1160,- | £ 870,- |
| Extra costs Alu frame 28mm PowerGrip 780-870 | £ 72,- | £ 53,- | |
| Extra costs Alu frame 28mm PowerGrip 885-960 | £ 78,- | £ 58,- | |
| Extra costs Alu frame 28mm PowerGrip 975-1020 | £ 88,- | £ 66,- | |
| Extra costs fiberglass 780 t/m 870 | £ 99,- | £ 74,- | |
| Extra costs fiberglass 885 t/m 960 | £ 143,- | £ 107,- | |
| Extra costs fiberglass 975 t/m 1020 | £ 168,- | £ 126,- | |
| Extra costs curtains 780-870 | £ 59,- | £ 44,- |
| Extra costs curtains 885-960 | £ 70,- | £ 52,- |
| Extra costs curtains 975-1020 | £ 77,- | £ 58,- |
* Walker factory tailored sizes







